Total cases | Recovered cases | Death cases | Active cases | ||
---|---|---|---|---|---|
palestine | 171215 | 157129 | 1872 | 12214 | |
Northern Governorates without jerusalem | 97449 | 91857 | 1178 | 4414 | |
Southern Governorates | 47791 | 40893 | 484 | 6414 | |
Jerusalem Governorate | jerusalem city | 19183 | 17998 | 159 | 1026 |
outskirts of jerusalem | 6792 | 6381 | 51 | 360 |
Confirmed New cases | |
---|---|
Total | 578 |
Northern Governorates without jerusalem | 242 |
Southern Governorates | 212 |
Jerusalem Governorate | 124 |
Registered Death Cases | |
---|---|
Total | 1872 |
Northern Governorates without jerusalem | 1178 |
Southern Governorates | 484 |
Jerusalem Governorate | 210 |
Registered Recovered Cases | |
---|---|
Total | 862 |
Northern Governorates without jerusalem | 276 |
Southern Governorates | 360 |
Jerusalem Governorate | 226 |
Total Registered Recovered Cases | |
---|---|
Total | 157129 |
Northern Governorates without jerusalem | 91857 |
Southern Governorates | 40893 |
Jerusalem Governorate | 24379 |
Registered Active cases | |
---|---|
Total | 12214 |
Northern Governorates without jerusalem | 4414 |
Southern Governorates | 6414 |
Jerusalem Governorate | 1386 |
Total cases | |
---|---|
Total | 171215 |
Northern Governorates without jerusalem | 97449 |
Southern Governorates | 47791 |
Jerusalem Governorate | 25975 |
Number of the registered Active cases in Palestine | ||
---|---|---|
Governorates | Number of registered cases | Percentage % |
Bethlehem | 349 | 2.9 % |
Hebron | 439 | 3.6 % |
Jenin | 406 | 3.3 % |
Jericho | 139 | 1.1 % |
Jerusalem | 360 | 2.9 % |
Jerusalem City | 1026 | 8.4 % |
Nablus | 1159 | 9.5 % |
Qalqilya | 256 | 2.1 % |
Ramallah | 844 | 6.9 % |
Salfit | 166 | 1.4 % |
Tubas | 154 | 1.3 % |
Tulkarm | 502 | 4.1 % |
Gaza | 6413 | 52.5 % |
Dair Albalah | 0 | 0 % |
North Gaza | 0 | 0 % |
Khanyounes | 0 | 0 % |
Rafah | 1 | 0 % |
Total | 12214 | 100 % |
Total cases registered in Palestine | ||
---|---|---|
Governorates | Number of registered cases | Percentage % |
Bethlehem | 10198 | 6 % |
Hebron | 27126 | 15.8 % |
Jenin | 9622 | 5.6 % |
Jericho | 2843 | 1.7 % |
Jerusalem | 6792 | 4 % |
Jerusalem City | 19183 | 11.2 % |
Nablus | 16037 | 9.4 % |
Qalqilya | 4107 | 2.4 % |
Ramallah | 14958 | 8.7 % |
Salfit | 3116 | 1.8 % |
Tubas | 2329 | 1.4 % |
Tulkarm | 7113 | 4.2 % |
Gaza | 47787 | 27.9 % |
Dair Albalah | 0 | 0 % |
North Gaza | 1 | 0 % |
Khanyounes | 2 | 0 % |
Rafah | 1 | 0 % |
Total | 171215 | 100 % |
Total registered cases at Diaspora | |
---|---|
Total cases | 9236 |
Active cases | 6829 |
Recovered cases | 2052 |
Death cases | 355 |
Distribution of confirmed cases by governorates (Northern & Southern) without Jerusalem City | |
---|---|
Period | Daily cases |
Period | Daily cases |
2020-03-05 | 7 |
2020-03-06 | 10 |
2020-03-07 | 3 |
2020-03-09 | 6 |
2020-03-10 | 5 |
2020-03-12 | 1 |
2020-03-13 | 4 |
2020-03-14 | 3 |
2020-03-16 | 3 |
2020-03-17 | 2 |
2020-03-18 | 3 |
2020-03-19 | 2 |
2020-03-20 | 3 |
2020-03-21 | 5 |
2020-03-22 | 2 |
2020-03-24 | 3 |
2020-03-25 | 22 |
2020-03-26 | 7 |
2020-03-27 | 2 |
2020-03-28 | 13 |
2020-03-29 | 9 |
2020-03-30 | 2 |
2020-03-31 | 16 |
Month 03 - 2020 | 133 |
2020-04-01 | 21 |
2020-04-02 | 17 |
2020-04-03 | 36 |
2020-04-04 | 9 |
2020-04-05 | 20 |
2020-04-06 | 16 |
2020-04-07 | 8 |
2020-04-08 | 3 |
2020-04-10 | 4 |
2020-04-11 | 1 |
2020-04-12 | 3 |
2020-04-13 | 3 |
2020-04-14 | 14 |
2020-04-15 | 3 |
2020-04-16 | 4 |
2020-04-17 | 12 |
2020-04-18 | 6 |
2020-04-19 | 9 |
2020-04-20 | 7 |
2020-04-21 | 5 |
2020-04-22 | 1 |
2020-04-23 | 1 |
2020-04-24 | 4 |
2020-04-25 | 2 |
2020-04-28 | 1 |
2020-04-29 | 1 |
Month 04 - 2020 | 211 |
2020-05-01 | 9 |
2020-05-04 | 9 |
2020-05-05 | 9 |
2020-05-06 | 3 |
2020-05-07 | 1 |
2020-05-16 | 1 |
2020-05-18 | 5 |
2020-05-19 | 7 |
2020-05-20 | 3 |
2020-05-21 | 7 |
2020-05-22 | 25 |
2020-05-27 | 11 |
2020-05-28 | 1 |
2020-05-29 | 11 |
2020-05-30 | 1 |
2020-05-31 | 1 |
Month 05 - 2020 | 104 |
2020-06-01 | 1 |
2020-06-02 | 2 |
2020-06-04 | 12 |
2020-06-05 | 1 |
2020-06-08 | 8 |
2020-06-09 | 2 |
2020-06-10 | 8 |
2020-06-11 | 3 |
2020-06-12 | 2 |
2020-06-13 | 2 |
2020-06-15 | 3 |
2020-06-16 | 14 |
2020-06-17 | 10 |
2020-06-18 | 44 |
2020-06-19 | 114 |
2020-06-20 | 44 |
2020-06-21 | 114 |
2020-06-22 | 156 |
2020-06-23 | 178 |
2020-06-24 | 161 |
2020-06-25 | 54 |
2020-06-26 | 174 |
2020-06-27 | 258 |
2020-06-28 | 176 |
2020-06-29 | 197 |
2020-06-30 | 242 |
Month 06 - 2020 | 1980 |
2020-07-01 | 338 |
2020-07-02 | 318 |
2020-07-03 | 256 |
2020-07-04 | 494 |
2020-07-05 | 442 |
2020-07-06 | 148 |
2020-07-07 | 235 |
2020-07-08 | 382 |
2020-07-09 | 191 |
2020-07-10 | 331 |
2020-07-11 | 389 |
2020-07-12 | 300 |
2020-07-13 | 243 |
2020-07-14 | 189 |
2020-07-15 | 298 |
2020-07-16 | 348 |
2020-07-17 | 352 |
2020-07-18 | 439 |
2020-07-19 | 345 |
2020-07-20 | 367 |
2020-07-21 | 313 |
2020-07-22 | 170 |
2020-07-23 | 352 |
2020-07-24 | 357 |
2020-07-25 | 212 |
2020-07-26 | 168 |
2020-07-27 | 153 |
2020-07-28 | 317 |
2020-07-29 | 346 |
2020-07-30 | 264 |
2020-07-31 | 289 |
Month 07 - 2020 | 9346 |
2020-08-01 | 323 |
2020-08-02 | 137 |
2020-08-03 | 244 |
2020-08-04 | 229 |
2020-08-05 | 295 |
2020-08-06 | 333 |
2020-08-07 | 324 |
2020-08-08 | 206 |
2020-08-09 | 277 |
2020-08-10 | 302 |
2020-08-11 | 365 |
2020-08-12 | 309 |
2020-08-13 | 307 |
2020-08-14 | 343 |
2020-08-15 | 319 |
2020-08-16 | 381 |
2020-08-17 | 310 |
2020-08-18 | 462 |
2020-08-19 | 300 |
2020-08-20 | 385 |
2020-08-21 | 333 |
2020-08-22 | 163 |
2020-08-23 | 326 |
2020-08-24 | 411 |
2020-08-25 | 465 |
2020-08-26 | 477 |
2020-08-27 | 522 |
2020-08-28 | 574 |
2020-08-29 | 417 |
2020-08-30 | 536 |
2020-08-31 | 456 |
Month 08 - 2020 | 10831 |
2020-09-01 | 552 |
2020-09-02 | 594 |
2020-09-03 | 596 |
2020-09-04 | 671 |
2020-09-05 | 433 |
2020-09-06 | 552 |
2020-09-07 | 652 |
2020-09-08 | 584 |
2020-09-09 | 556 |
2020-09-10 | 745 |
2020-09-11 | 592 |
2020-09-12 | 650 |
2020-09-13 | 668 |
2020-09-14 | 788 |
2020-09-15 | 888 |
2020-09-16 | 756 |
2020-09-18 | 558 |
2020-09-19 | 602 |
2020-09-21 | 465 |
2020-09-22 | 429 |
2020-09-23 | 503 |
2020-09-25 | 372 |
2020-09-26 | 291 |
2020-09-27 | 450 |
2020-09-28 | 35 |
2020-09-29 | 419 |
2020-09-30 | 358 |
Month 09 - 2020 | 14759 |
2020-10-01 | 423 |
2020-10-02 | 444 |
2020-10-03 | 312 |
2020-10-04 | 420 |
2020-10-05 | 459 |
2020-10-06 | 475 |
2020-10-07 | 408 |
2020-10-08 | 416 |
2020-10-09 | 408 |
2020-10-10 | 281 |
2020-10-11 | 354 |
2020-10-12 | 385 |
2020-10-13 | 516 |
2020-10-14 | 458 |
2020-10-15 | 442 |
2020-10-16 | 334 |
2020-10-17 | 312 |
2020-10-18 | 389 |
2020-10-19 | 481 |
2020-10-20 | 513 |
2020-10-22 | 506 |
2020-10-23 | 445 |
2020-10-24 | 410 |
2020-10-25 | 453 |
2020-10-26 | 510 |
2020-10-27 | 576 |
2020-10-28 | 420 |
2020-10-29 | 623 |
2020-10-30 | 505 |
2020-10-31 | 445 |
Month 10 - 2020 | 13123 |
2020-11-01 | 540 |
2020-11-02 | 715 |
2020-11-03 | 633 |
2020-11-04 | 682 |
2020-11-05 | 582 |
2020-11-06 | 554 |
2020-11-07 | 431 |
2020-11-08 | 501 |
2020-11-09 | 680 |
2020-11-10 | 584 |
2020-11-11 | 643 |
2020-11-12 | 719 |
2020-11-13 | 730 |
2020-11-14 | 653 |
2020-11-15 | 864 |
2020-11-16 | 836 |
2020-11-17 | 1068 |
2020-11-18 | 1251 |
2020-11-19 | 1110 |
2020-11-20 | 1472 |
2020-11-21 | 1486 |
2020-11-22 | 1390 |
2020-11-23 | 1552 |
2020-11-24 | 1811 |
2020-11-25 | 1721 |
2020-11-26 | 1033 |
2020-11-27 | 1936 |
2020-11-28 | 1463 |
2020-11-29 | 1697 |
2020-11-30 | 2062 |
Month 11 - 2020 | 31399 |
2020-12-01 | 2365 |
2020-12-02 | 2188 |
2020-12-03 | 2516 |
2020-12-04 | 1968 |
2020-12-05 | 1422 |
2020-12-06 | 1940 |
2020-12-07 | 1720 |
2020-12-08 | 1599 |
2020-12-09 | 1883 |
2020-12-10 | 1893 |
2020-12-11 | 1743 |
2020-12-12 | 1487 |
2020-12-13 | 1639 |
2020-12-14 | 1364 |
2020-12-15 | 2307 |
2020-12-16 | 2197 |
2020-12-17 | 2149 |
2020-12-18 | 1857 |
2020-12-19 | 1604 |
2020-12-21 | 1302 |
2020-12-22 | 1561 |
2020-12-23 | 1870 |
2020-12-24 | 1704 |
2020-12-25 | 1518 |
2020-12-26 | 1306 |
2020-12-27 | 1506 |
2020-12-28 | 1217 |
2020-12-29 | 1149 |
2020-12-30 | 1277 |
2020-12-31 | 1268 |
Month 12 - 2020 | 51519 |
2021-01-01 | 1219 |
2021-01-02 | 1064 |
2021-01-03 | 932 |
2021-01-04 | 1009 |
2021-01-05 | 941 |
2021-01-06 | 1088 |
2021-01-07 | 995 |
2021-01-08 | 822 |
2021-01-09 | 627 |
2021-01-10 | 699 |
2021-01-11 | 771 |
2021-01-12 | 797 |
2021-01-13 | 801 |
2021-01-14 | 736 |
2021-01-15 | 637 |
2021-01-16 | 427 |
2021-01-17 | 462 |
Month 01 - 2021 | 14027 |
Distribution of confirmed cases in Jerusalem City | |
---|---|
Period | Daily cases |
Period | Daily cases |
Month 03 - 2020 | 0 |
2020-04-14 | 36 |
2020-04-15 | 42 |
2020-04-16 | 3 |
2020-04-17 | 14 |
2020-04-18 | 10 |
2020-04-19 | 6 |
2020-04-20 | 9 |
2020-04-21 | 12 |
2020-04-22 | 7 |
2020-04-23 | 5 |
2020-04-25 | 9 |
2020-04-28 | 5 |
2020-04-29 | 5 |
Month 04 - 2020 | 163 |
2020-05-01 | 1 |
2020-05-02 | 3 |
2020-05-03 | 2 |
2020-05-04 | 1 |
2020-05-05 | 2 |
2020-05-13 | 1 |
2020-05-15 | 6 |
Month 05 - 2020 | 16 |
2020-06-09 | 1 |
2020-06-13 | 4 |
2020-06-17 | 6 |
2020-06-19 | 5 |
2020-06-23 | 11 |
2020-06-26 | 32 |
2020-06-28 | 20 |
2020-06-30 | 79 |
Month 06 - 2020 | 158 |
2020-07-03 | 18 |
2020-07-04 | 60 |
2020-07-05 | 30 |
2020-07-08 | 93 |
2020-07-09 | 71 |
2020-07-10 | 65 |
2020-07-11 | 83 |
2020-07-12 | 50 |
2020-07-13 | 55 |
2020-07-14 | 108 |
2020-07-15 | 119 |
2020-07-16 | 115 |
2020-07-17 | 87 |
2020-07-18 | 92 |
2020-07-19 | 120 |
2020-07-20 | 101 |
2020-07-21 | 91 |
2020-07-22 | 186 |
2020-07-23 | 250 |
2020-07-24 | 188 |
2020-07-25 | 170 |
2020-07-26 | 167 |
2020-07-27 | 180 |
2020-07-28 | 164 |
2020-07-29 | 174 |
2020-07-30 | 116 |
2020-07-31 | 105 |
Month 07 - 2020 | 3058 |
2020-08-02 | 88 |
2020-08-04 | 375 |
2020-08-05 | 58 |
2020-08-06 | 120 |
2020-08-07 | 190 |
2020-08-08 | 220 |
2020-08-10 | 165 |
2020-08-11 | 108 |
2020-08-12 | 190 |
2020-08-13 | 125 |
2020-08-14 | 188 |
2020-08-15 | 179 |
2020-08-17 | 146 |
2020-08-18 | 150 |
2020-08-19 | 124 |
2020-08-20 | 129 |
2020-08-21 | 124 |
2020-08-22 | 148 |
2020-08-24 | 142 |
2020-08-25 | 120 |
2020-08-26 | 125 |
2020-08-27 | 100 |
2020-08-28 | 150 |
2020-08-31 | 350 |
Month 08 - 2020 | 3814 |
2020-09-02 | 249 |
2020-09-04 | 217 |
2020-09-05 | 130 |
2020-09-06 | 80 |
2020-09-07 | 137 |
2020-09-08 | 133 |
2020-09-09 | 140 |
2020-09-10 | 255 |
2020-09-11 | 60 |
2020-09-13 | 326 |
2020-09-15 | 230 |
2020-09-16 | 207 |
2020-09-17 | 129 |
2020-09-18 | 134 |
2020-09-19 | 124 |
2020-09-21 | 146 |
2020-09-22 | 128 |
2020-09-24 | 205 |
2020-09-25 | 80 |
2020-09-27 | 170 |
2020-09-28 | 85 |
2020-09-30 | 68 |
Month 09 - 2020 | 3433 |
2020-10-01 | 98 |
2020-10-02 | 101 |
2020-10-03 | 94 |
2020-10-05 | 62 |
2020-10-07 | 102 |
2020-10-09 | 90 |
2020-10-11 | 68 |
2020-10-12 | 10 |
2020-10-14 | 74 |
2020-10-16 | 63 |
2020-10-19 | 62 |
2020-10-20 | 35 |
2020-10-21 | 35 |
2020-10-23 | 68 |
2020-10-26 | 32 |
2020-10-27 | 15 |
2020-10-28 | 15 |
2020-10-30 | 38 |
2020-10-31 | 37 |
Month 10 - 2020 | 1099 |
2020-11-01 | 0 |
2020-11-02 | 34 |
2020-11-04 | 52 |
2020-11-06 | 127 |
2020-11-08 | 48 |
2020-11-10 | 76 |
2020-11-11 | 0 |
2020-11-12 | 104 |
2020-11-15 | 112 |
2020-11-17 | 90 |
2020-11-19 | 141 |
2020-11-20 | 0 |
2020-11-22 | 170 |
2020-11-24 | 135 |
2020-11-26 | 140 |
2020-11-29 | 232 |
Month 11 - 2020 | 1461 |
2020-12-01 | 179 |
2020-12-02 | 0 |
2020-12-03 | 222 |
2020-12-06 | 393 |
2020-12-07 | 0 |
2020-12-08 | 244 |
2020-12-10 | 294 |
2020-12-12 | 368 |
2020-12-14 | 200 |
2020-12-16 | 328 |
2020-12-18 | 313 |
2020-12-19 | 146 |
2020-12-21 | 212 |
2020-12-23 | 240 |
2020-12-25 | 294 |
2020-12-27 | 317 |
2020-12-28 | 146 |
2020-12-30 | 262 |
Month 12 - 2020 | 4158 |
2021-01-01 | 231 |
2021-01-03 | 223 |
2021-01-05 | 250 |
2021-01-07 | 256 |
2021-01-09 | 228 |
2021-01-11 | 157 |
2021-01-13 | 177 |
2021-01-15 | 185 |
2021-01-17 | 116 |
Month 01 - 2021 | 1823 |
Distribution of confirmed cases by governorates (Northern & Southern) without Jerusalem City | ||
---|---|---|
Classifications of Confirmed Cases | Number of registered cases | Percentage % |
Total | 152032 | 100 % |
Workers | 160 | 0.11 % |
Contacts with workers | 261 | 0.17 % |
Detect at Point of Entry | 72 | 0.05 % |
Contacts with Palestinians inside occupied 1948 | 58 | 0.04 % |
Travelers | 115 | 0.08 % |
Contacts with Travelers | 12 | 0.01 % |
Community Transmission | 125808 | 82.75 % |
Contacts with the tourist (delegation) | 40 | 0.03 % |
Health care staff | 1417 | 0.93 % |
Contacts with health care team(staff) | 8 | 0.01 % |
Freed Prisoners | 8 | 0.01 % |
Other | 24073 | 15.83 % |
Laboratory tests by Laboratory | ||
---|---|---|
Number of Laboratory tests (Examined) | Number of Specimens (Swaps) | Percentage % |
Total | 961601 | 100 % |
caritas_laboratory | 77830 | 8.09 % |
Jenin Laboratory | 74817 | 7.78 % |
Hebron Laboratory | 128034 | 13.31 % |
Nablus Laboratory | 189496 | 19.71 % |
Gaza Laboratory | 249345 | 25.93 % |
Jericho Laboratory | 24235 | 2.52 % |
aauj Laboratory | 810 | 0.08 % |
Central Public health Laboratory | 217034 | 22.57 % |
Distribution of Daily positive specimens | |||||||
---|---|---|---|---|---|---|---|
PCR Test | Ag Rapid Test | Total | Percentage % | ||||
Number of Specimens (Swaps) | Number of positive Specimens | Number of Specimens (Swaps) | Number of positive Specimens | Number of Specimens (Swaps) | Number of positive Specimens | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Warning: Division by zero in /home/web101/public_html/mohsite/application/views/scripts/index/covid19.phtml on line 1512 NAN % |
West Bank | 0 | 0 | 0 | 0 | 0 | 0 | % |
Gaza Strip | 0 | 0 | 0 | 0 | 0 | 0 | % |
Distribution of Confirmed Cases by Health status without jerusalem city | ||
---|---|---|
Health status | Number | Percentage % |
Total | 152032 | 100 % |
Active cases | 11188 | 7.36 % |
Recovered cases | 139131 | 91.51 % |
Death cases | 1713 | 1.13 % |
Distribution of confirmed cases by sex without jerusalem city | ||
---|---|---|
Sex | Number | Percentage % |
Total | 152031 | 100 % |
Male | 75476 | 49.65 % |
Female | 76555 | 50.35 % |
Distribution of Home Quarantine cases by sex | ||
---|---|---|
Sex | Number | Percentage % |
Total | 131441 | 100 % |
Male | 86873 | 66.09 % |
Female | 44568 | 33.91 % |
Distribution of Confirmed Cases by age group | ||
---|---|---|
Category | Number | Percentage % |
Total | 152032 | 100% |
0-9 Year | 6604 | 4.34 % |
10-19 Year | 16146 | 10.62 % |
20-29 Year | 21104 | 13.88 % |
30-39 Year | 17683 | 11.63 % |
40-49 Year | 13731 | 9.03 % |
50-59 Year | 10672 | 7.02 % |
60-69 Year | 5886 | 3.87 % |
70-79 Year | 2920 | 1.92 % |
=> 80 Year | 1322 | 0.87 % |
unknown age | 55964 | 36.81 % |
Distribution of Confirmed Cases by age group | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Governorates | 0-9 Year | 10-19 Year | 20-29 Year | 30-39 Year | 40-49 Year | 50-59 Year | 60-69 Year | 70-79 Year | => 80 Year | unknown age | Total |
Bethlehem | 1437 | 1620 | 1772 | 1534 | 1363 | 1070 | 587 | 300 | 153 | 364 | 10200 |
Hebron | 1924 | 4859 | 5587 | 4791 | 3622 | 2733 | 1537 | 691 | 358 | 1035 | 27137 |
Jenin | 472 | 1589 | 2136 | 1673 | 1393 | 1074 | 581 | 306 | 125 | 247 | 9596 |
Jericho | 268 | 539 | 593 | 458 | 379 | 305 | 130 | 86 | 30 | 58 | 2846 |
Jerusalem | 388 | 1171 | 1405 | 1246 | 1019 | 703 | 407 | 166 | 63 | 221 | 6789 |
Jerusalem City | 0 | ||||||||||
Nablus | 607 | 2328 | 3829 | 2786 | 2207 | 1858 | 983 | 508 | 222 | 709 | 16037 |
Qalqilya | 440 | 800 | 791 | 637 | 523 | 419 | 255 | 116 | 51 | 78 | 4110 |
Ramallah | 522 | 1755 | 3290 | 3209 | 2135 | 1616 | 917 | 501 | 211 | 815 | 14971 |
Salfit | 265 | 644 | 561 | 479 | 356 | 294 | 175 | 65 | 30 | 247 | 3116 |
Tubas | 115 | 451 | 521 | 410 | 328 | 260 | 119 | 68 | 30 | 23 | 2325 |
Tulkarm | 166 | 374 | 594 | 449 | 391 | 324 | 183 | 106 | 49 | 4478 | 7114 |
Gaza | 0 | 16 | 25 | 11 | 14 | 15 | 11 | 7 | 0 | 47689 | 47788 |
Dair Albalah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Gaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khanyounes | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Rafah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 6604 | 16146 | 21104 | 17683 | 13731 | 10672 | 5886 | 2920 | 1322 | 55964 | 152032 |
Percentage | 4.3 % | 10.6 % | 13.9 % | 11.6 % | 9 % | 7 % | 3.9 % | 1.9 % | 0.9 % | 36.8 % | 100 % |
Distribution of Death Cases by age group | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Governorates | 1 <= Year | 1-4 Year | 5-9 Year | 10-19 Year | 20-29 Year | 30-39 Year | 40-49 Year | 50-59 Year | 60-69 Year | 70-79 Year | => 80 Year | Total | |||||||||||
Bethlehem | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 24 | 21 | 36 | 32 | 121 | |||||||||||
Hebron | 2 | 0 | 1 | 1 | 2 | 8 | 16 | 43 | 91 | 87 | 68 | 319 | |||||||||||
Jenin | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 20 | 29 | 49 | 38 | 151 | |||||||||||
Jericho | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 5 | 5 | 17 | |||||||||||
Jerusalem | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 9 | 11 | 10 | 42 | |||||||||||
Jerusalem City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nablus | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 21 | 49 | 54 | 43 | 178 | |||||||||||
Qalqilya | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 19 | 16 | 7 | 54 | |||||||||||
Ramallah | 0 | 0 | 0 | 2 | 4 | 2 | 8 | 19 | 46 | 53 | 47 | 181 | |||||||||||
Salfit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 6 | 7 | 27 | |||||||||||
Tubas | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 5 | 5 | 20 | |||||||||||
Tulkarm | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 13 | 21 | 35 | 24 | 100 | |||||||||||
Gaza | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 13 | 7 | 3 | 32 | |||||||||||
Dair Albalah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
North Gaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | |||||||||||
Khanyounes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
Rafah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |||||||||||
Total | 4 | 2 | 1 | 5 | 14 | 25 | 56 | 172 | 312 | 364 | 294 | 1249 | |||||||||||
Percentage | 0.32 % | 0.16 % | 0.08 % | 0.4 % | 1.12 % | 2 % | 4.48 % | 13.77 % | 24.98 % | 29.14 % | 23.54 % | 100 % |
Distribution of Death Cases by sex and age group | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sex | 1 <= Year | 1-4 Year | 5-9 Year | 10-19 Year | 20-29 Year | 30-39 Year | 40-49 Year | 50-59 Year | 60-69 Year | 70-79 Year | => 80 Year | Total | |||||||||||
Female | 1 | 1 | 0 | 3 | 6 | 11 | 27 | 66 | 102 | 166 | 133 | 516 | |||||||||||
Male | 3 | 1 | 1 | 2 | 8 | 14 | 29 | 106 | 210 | 198 | 161 | 733 | |||||||||||
Total | 4 | 2 | 1 | 5 | 14 | 25 | 56 | 172 | 312 | 364 | 294 | 1249 | |||||||||||
Percentage | 0.32 % | 0.16 % | 0.08 % | 0.4 % | 1.12 % | 2 % | 4.48 % | 13.77 % | 24.98 % | 29.14 % | 23.54 % | 100 % |
Distribution of Death Cases by sex | |||
---|---|---|---|
Governorates | Male | Female | Total |
Bethlehem | 62 | 59 | 121 |
Hebron | 190 | 129 | 319 |
Jenin | 86 | 65 | 151 |
Jericho | 11 | 6 | 17 |
Jerusalem | 18 | 24 | 42 |
Jerusalem City | 0 | 0 | 0 |
Nablus | 109 | 69 | 178 |
Qalqilya | 39 | 15 | 54 |
Ramallah | 110 | 71 | 181 |
Salfit | 14 | 13 | 27 |
Tubas | 14 | 6 | 20 |
Tulkarm | 55 | 45 | 100 |
Gaza | 22 | 10 | 32 |
Dair Albalah | 0 | 0 | 0 |
North Gaza | 2 | 2 | 4 |
Khanyounes | 0 | 1 | 1 |
Rafah | 1 | 1 | 2 |
Total | 733 | 516 | 1249 |
Distribution of confirmed cases by age below 18 years of age |
||||
---|---|---|---|---|
Governorates | 0-5 Years | 6-12 Year | 13-18 Year | Total |
Bethlehem | 1104 | 663 | 1132 | 2899 |
Hebron | 935 | 1963 | 3265 | 6163 |
Jenin | 220 | 569 | 1076 | 1865 |
Jericho | 144 | 219 | 377 | 740 |
Jerusalem | 187 | 421 | 815 | 1423 |
Jerusalem City | 0 | |||
Nablus | 318 | 723 | 1617 | 2658 |
Qalqilya | 241 | 409 | 530 | 1180 |
Ramallah | 259 | 578 | 1204 | 2041 |
Salfit | 117 | 328 | 429 | 874 |
Tubas | 45 | 170 | 300 | 515 |
Tulkarm | 102 | 156 | 245 | 503 |
Gaza | 0 | 0 | 6 | 6 |
Dair Albalah | 0 | 0 | 0 | 0 |
North Gaza | 0 | 0 | 0 | 0 |
Khanyounes | 0 | 0 | 0 | 0 |
Rafah | 0 | 0 | 0 | 0 |
Total | 3672 | 6199 | 10996 | 20867 |
Distribution of confirmed cases by sex below 18 years of age |
|||
---|---|---|---|
Governorates | Male | Female | Total |
Bethlehem | 1733 | 1166 | 2899 |
Hebron | 2944 | 3219 | 6163 |
Jenin | 945 | 920 | 1865 |
Jericho | 344 | 396 | 740 |
Jerusalem | 701 | 722 | 1423 |
Jerusalem City | 0 | ||
Nablus | 1288 | 1370 | 2658 |
Qalqilya | 527 | 653 | 1180 |
Ramallah | 935 | 1106 | 2041 |
Salfit | 385 | 489 | 874 |
Tubas | 221 | 294 | 515 |
Tulkarm | 238 | 265 | 503 |
Gaza | 4 | 2 | 6 |
Dair Albalah | 0 | 0 | 0 |
North Gaza | 0 | 0 | 0 |
Khanyounes | 0 | 0 | 0 |
Rafah | 0 | 0 | 0 |
Total | 10265 | 10602 | 20867 |
Distribution of confirmed cases by sex without jerusalem city | ||||||
---|---|---|---|---|---|---|
Governorates | Male | Female | Total | |||
Number | Percentage % | Number | Percentage % | Number | Percentage % | |
Bethlehem | 6022 | 59.05 % | 4176 | 40.95 % | 10198 | 6.71 % |
Hebron | 12920 | 47.63 % | 14208 | 52.37 % | 27128 | 17.84 % |
Jenin | 5117 | 53.18 % | 4505 | 46.82 % | 9622 | 6.33 % |
