Total cases | Recovered cases | Death cases | Active cases | ||
---|---|---|---|---|---|
palestine | 546174 | 478476 | 5118 | 62580 | |
Northern Governorates without jerusalem | 279638 | 243479 | 2981 | 33178 | |
Southern Governorates | 205578 | 190024 | 1765 | 13789 | |
Jerusalem Governorate | jerusalem city | 47145 | 32442 | 271 | 14432 |
outskirts of jerusalem | 13813 | 12531 | 101 | 1181 |
Confirmed New cases | |
---|---|
Total | 11016 |
Northern Governorates without jerusalem | 5850 |
Southern Governorates | 2549 |
Jerusalem Governorate | 2617 |
Registered Death Cases | |
---|---|
Total | 5118 |
Northern Governorates without jerusalem | 2981 |
Southern Governorates | 1765 |
Jerusalem Governorate | 372 |
Registered Recovered Cases | |
---|---|
Total | 3077 |
Northern Governorates without jerusalem | 1023 |
Southern Governorates | 100 |
Jerusalem Governorate | 1954 |
Total Registered Recovered Cases | |
---|---|
Total | 478476 |
Northern Governorates without jerusalem | 243479 |
Southern Governorates | 190024 |
Jerusalem Governorate | 44973 |
Registered Active cases | |
---|---|
Total | 62580 |
Northern Governorates without jerusalem | 33178 |
Southern Governorates | 13789 |
Jerusalem Governorate | 15613 |
Total cases | |
---|---|
Total | 546174 |
Northern Governorates without jerusalem | 279638 |
Southern Governorates | 205578 |
Jerusalem Governorate | 60958 |
Number of the registered Active cases in Palestine | ||
---|---|---|
Governorates | Number of registered cases | Percentage % |
Bethlehem | 3704 | 5.9 % |
Hebron | 4553 | 7.3 % |
Jenin | 2325 | 3.7 % |
Jericho | 1492 | 2.4 % |
Jerusalem | 1181 | 1.9 % |
Jerusalem City | 14432 | 23.1 % |
Nablus | 6949 | 11.1 % |
Qalqilya | 1280 | 2 % |
Ramallah | 7789 | 12.4 % |
Salfit | 1118 | 1.8 % |
Tubas | 639 | 1 % |
Tulkarm | 3329 | 5.3 % |
Gaza | 13788 | 22 % |
Dair Albalah | 0 | 0 % |
North Gaza | 0 | 0 % |
Khanyounes | 0 | 0 % |
Rafah | 1 | 0 % |
Total | 62580 | 100 % |
Total cases registered in Palestine | ||
---|---|---|
Governorates | Number of registered cases | Percentage % |
Bethlehem | 26056 | 4.8 % |
Hebron | 56113 | 10.3 % |
Jenin | 29147 | 5.3 % |
Jericho | 7312 | 1.3 % |
Jerusalem | 13813 | 2.5 % |
Jerusalem City | 47145 | 8.6 % |
Nablus | 53595 | 9.8 % |
Qalqilya | 12479 | 2.3 % |
Ramallah | 50156 | 9.2 % |
Salfit | 10655 | 2 % |
Tubas | 7494 | 1.4 % |
Tulkarm | 26631 | 4.9 % |
Gaza | 205574 | 37.6 % |
Dair Albalah | 0 | 0 % |
North Gaza | 1 | 0 % |
Khanyounes | 2 | 0 % |
Rafah | 1 | 0 % |
Total | 546174 | 100 % |
Total registered cases at Diaspora | |
---|---|
Total cases | 13361 |
Active cases | 10882 |
Recovered cases | 2052 |
Death cases | 427 |
Distribution of confirmed cases by governorates (Northern & Southern) without Jerusalem City | |
---|---|
Period | Daily cases |
Period | Daily cases |
2020-03-05 | 7 |
2020-03-06 | 10 |
2020-03-07 | 3 |
2020-03-09 | 6 |
2020-03-10 | 5 |
2020-03-12 | 1 |
2020-03-13 | 4 |
2020-03-14 | 3 |
2020-03-16 | 3 |
2020-03-17 | 2 |
2020-03-18 | 3 |
2020-03-19 | 2 |
2020-03-20 | 3 |
2020-03-21 | 5 |
2020-03-22 | 2 |
2020-03-24 | 3 |
2020-03-25 | 22 |
2020-03-26 | 7 |
2020-03-27 | 2 |
2020-03-28 | 13 |
2020-03-29 | 9 |
2020-03-30 | 2 |
2020-03-31 | 16 |
Month 03 - 2020 | 133 |
2020-04-01 | 21 |
2020-04-02 | 17 |
2020-04-03 | 36 |
2020-04-04 | 9 |
2020-04-05 | 20 |
2020-04-06 | 16 |
2020-04-07 | 8 |
2020-04-08 | 3 |
2020-04-10 | 4 |
2020-04-11 | 1 |
2020-04-12 | 3 |
2020-04-13 | 3 |
2020-04-14 | 14 |
2020-04-15 | 3 |
2020-04-16 | 4 |
2020-04-17 | 12 |
2020-04-18 | 6 |
2020-04-19 | 9 |
2020-04-20 | 7 |
2020-04-21 | 5 |
2020-04-22 | 1 |
2020-04-23 | 1 |
2020-04-24 | 4 |
2020-04-25 | 2 |
2020-04-28 | 1 |
2020-04-29 | 1 |
Month 04 - 2020 | 211 |
2020-05-01 | 9 |
2020-05-04 | 9 |
2020-05-05 | 9 |
2020-05-06 | 3 |
2020-05-07 | 1 |
2020-05-16 | 1 |
2020-05-18 | 5 |
2020-05-19 | 7 |
2020-05-20 | 3 |
2020-05-21 | 7 |
2020-05-22 | 25 |
2020-05-27 | 11 |
2020-05-28 | 1 |
2020-05-29 | 11 |
2020-05-30 | 1 |
2020-05-31 | 1 |
Month 05 - 2020 | 104 |
2020-06-01 | 1 |
2020-06-02 | 2 |
2020-06-04 | 12 |
2020-06-05 | 1 |
2020-06-08 | 8 |
2020-06-09 | 2 |
2020-06-10 | 8 |
2020-06-11 | 3 |
2020-06-12 | 2 |
2020-06-13 | 2 |
2020-06-15 | 3 |
2020-06-16 | 14 |
2020-06-17 | 10 |
2020-06-18 | 44 |
2020-06-19 | 114 |
2020-06-20 | 44 |
2020-06-21 | 114 |
2020-06-22 | 156 |
2020-06-23 | 178 |
2020-06-24 | 161 |
2020-06-25 | 54 |
2020-06-26 | 174 |
2020-06-27 | 258 |
2020-06-28 | 176 |
2020-06-29 | 197 |
2020-06-30 | 242 |
Month 06 - 2020 | 1980 |
2020-07-01 | 338 |
2020-07-02 | 318 |
2020-07-03 | 256 |
2020-07-04 | 494 |
2020-07-05 | 442 |
2020-07-06 | 148 |
2020-07-07 | 235 |
2020-07-08 | 382 |
2020-07-09 | 191 |
2020-07-10 | 331 |
2020-07-11 | 389 |
2020-07-12 | 300 |
2020-07-13 | 243 |
2020-07-14 | 189 |
2020-07-15 | 298 |
2020-07-16 | 348 |
2020-07-17 | 352 |
2020-07-18 | 439 |
2020-07-19 | 345 |
2020-07-20 | 367 |
2020-07-21 | 313 |
2020-07-22 | 170 |
2020-07-23 | 352 |
2020-07-24 | 357 |
2020-07-25 | 212 |
2020-07-26 | 168 |
2020-07-27 | 153 |
2020-07-28 | 317 |
2020-07-29 | 346 |
2020-07-30 | 264 |
2020-07-31 | 289 |
Month 07 - 2020 | 9346 |
2020-08-01 | 323 |
2020-08-02 | 137 |
2020-08-03 | 244 |
2020-08-04 | 229 |
2020-08-05 | 295 |
2020-08-06 | 333 |
2020-08-07 | 324 |
2020-08-08 | 206 |
2020-08-09 | 277 |
2020-08-10 | 302 |
2020-08-11 | 365 |
2020-08-12 | 309 |
2020-08-13 | 307 |
2020-08-14 | 343 |
2020-08-15 | 319 |
2020-08-16 | 381 |
2020-08-17 | 310 |
2020-08-18 | 462 |
2020-08-19 | 300 |
2020-08-20 | 385 |
2020-08-21 | 333 |
2020-08-22 | 163 |
2020-08-23 | 326 |
2020-08-24 | 411 |
2020-08-25 | 465 |
2020-08-26 | 477 |
2020-08-27 | 522 |
2020-08-28 | 574 |
2020-08-29 | 417 |
2020-08-30 | 536 |
2020-08-31 | 456 |
Month 08 - 2020 | 10831 |
2020-09-01 | 552 |
2020-09-02 | 594 |
2020-09-03 | 596 |
2020-09-04 | 671 |
2020-09-05 | 433 |
2020-09-06 | 552 |
2020-09-07 | 652 |
2020-09-08 | 584 |
2020-09-09 | 556 |
2020-09-10 | 745 |
2020-09-11 | 592 |
2020-09-12 | 650 |
2020-09-13 | 668 |
2020-09-14 | 788 |
2020-09-15 | 888 |
2020-09-16 | 756 |
2020-09-18 | 558 |
2020-09-19 | 602 |
2020-09-21 | 465 |
2020-09-22 | 429 |
2020-09-23 | 503 |
2020-09-25 | 372 |
2020-09-26 | 291 |
2020-09-27 | 450 |
2020-09-28 | 35 |
2020-09-29 | 419 |
2020-09-30 | 358 |
Month 09 - 2020 | 14759 |
2020-10-01 | 423 |
2020-10-02 | 444 |
2020-10-03 | 312 |
2020-10-04 | 420 |
2020-10-05 | 459 |
2020-10-06 | 475 |
2020-10-07 | 408 |
2020-10-08 | 416 |
2020-10-09 | 408 |
2020-10-10 | 281 |
2020-10-11 | 354 |
2020-10-12 | 385 |
2020-10-13 | 516 |
2020-10-14 | 458 |
2020-10-15 | 442 |
2020-10-16 | 334 |
2020-10-17 | 312 |
2020-10-18 | 389 |
2020-10-19 | 481 |
2020-10-20 | 513 |
2020-10-22 | 506 |
2020-10-23 | 445 |
2020-10-24 | 410 |
2020-10-25 | 453 |
2020-10-26 | 510 |
2020-10-27 | 576 |
2020-10-28 | 420 |
2020-10-29 | 623 |
2020-10-30 | 505 |
2020-10-31 | 445 |
Month 10 - 2020 | 13123 |
2020-11-01 | 540 |
2020-11-02 | 715 |
2020-11-03 | 633 |
2020-11-04 | 682 |
2020-11-05 | 582 |
2020-11-06 | 554 |
2020-11-07 | 431 |
2020-11-08 | 501 |
2020-11-09 | 680 |
2020-11-10 | 584 |
2020-11-11 | 643 |
2020-11-12 | 719 |
2020-11-13 | 730 |
2020-11-14 | 653 |
2020-11-15 | 864 |
2020-11-16 | 836 |
2020-11-17 | 1068 |
2020-11-18 | 1251 |
2020-11-19 | 1110 |
2020-11-20 | 1472 |
2020-11-21 | 1486 |
2020-11-22 | 1390 |
2020-11-23 | 1552 |
2020-11-24 | 1811 |
2020-11-25 | 1721 |
2020-11-26 | 1033 |
2020-11-27 | 1936 |
2020-11-28 | 1463 |
2020-11-29 | 1697 |
2020-11-30 | 2062 |
Month 11 - 2020 | 31399 |
2020-12-01 | 2365 |
2020-12-02 | 2188 |
2020-12-03 | 2516 |
2020-12-04 | 1968 |
2020-12-05 | 1422 |
2020-12-06 | 1940 |
2020-12-07 | 1720 |
2020-12-08 | 1599 |
2020-12-09 | 1883 |
2020-12-10 | 1893 |
2020-12-11 | 1743 |
2020-12-12 | 1487 |
2020-12-13 | 1639 |
2020-12-14 | 1364 |
2020-12-15 | 2307 |
2020-12-16 | 2197 |
2020-12-17 | 2149 |
2020-12-18 | 1857 |
2020-12-19 | 1604 |
2020-12-21 | 1302 |
2020-12-22 | 1561 |
2020-12-23 | 1870 |
2020-12-24 | 1704 |
2020-12-25 | 1518 |
2020-12-26 | 1306 |
2020-12-27 | 1506 |
2020-12-28 | 1217 |
2020-12-29 | 1149 |
2020-12-30 | 1277 |
2020-12-31 | 1268 |
Month 12 - 2020 | 51519 |
2021-01-01 | 1219 |
2021-01-02 | 1064 |
2021-01-03 | 932 |
2021-01-04 | 1009 |
2021-01-05 | 941 |
2021-01-06 | 1088 |
2021-01-07 | 995 |
2021-01-08 | 822 |
2021-01-09 | 627 |
2021-01-10 | 699 |
2021-01-11 | 771 |
2021-01-12 | 797 |
2021-01-13 | 801 |
2021-01-14 | 736 |
2021-01-15 | 637 |
2021-01-16 | 427 |
2021-01-17 | 462 |
2021-01-18 | 527 |
2021-01-19 | 538 |
2021-01-20 | 497 |
2021-01-21 | 472 |
2021-01-22 | 494 |
2021-01-23 | 449 |
2021-01-24 | 408 |
2021-01-25 | 474 |
2021-01-26 | 509 |
2021-01-27 | 603 |
2021-01-28 | 597 |
2021-01-29 | 575 |
2021-01-30 | 391 |
2021-01-31 | 403 |
Month 01 - 2021 | 20964 |
2021-02-01 | 481 |
2021-02-02 | 513 |
2021-02-03 | 470 |
2021-02-04 | 661 |
2021-02-05 | 472 |
2021-02-06 | 470 |
2021-02-07 | 572 |
2021-02-08 | 612 |
2021-02-09 | 762 |
2021-02-10 | 761 |
2021-02-11 | 799 |
2021-02-12 | 665 |
2021-02-13 | 600 |
2021-02-14 | 804 |
2021-02-15 | 840 |
2021-02-16 | 1043 |
2021-02-17 | 1040 |
2021-02-18 | 627 |
2021-02-19 | 563 |
2021-02-20 | 599 |
2021-02-21 | 1320 |
2021-02-22 | 1334 |
2021-02-23 | 1408 |
2021-02-24 | 1391 |
2021-02-25 | 1525 |
2021-02-26 | 1555 |
2021-02-27 | 1061 |
2021-02-28 | 1703 |
Month 02 - 2021 | 24651 |
2021-03-01 | 1724 |
2021-03-02 | 1973 |
2021-03-03 | 2017 |
2021-03-04 | 1877 |
2021-03-05 | 1826 |
2021-03-06 | 1519 |
2021-03-07 | 2264 |
2021-03-08 | 1742 |
2021-03-09 | 1828 |
2021-03-10 | 1996 |
2021-03-11 | 1291 |
2021-03-12 | 1983 |
2021-03-13 | 1784 |
2021-03-14 | 1868 |
2021-03-15 | 2298 |
2021-03-16 | 2189 |
2021-03-17 | 2193 |
2021-03-18 | 2077 |
2021-03-19 | 1851 |
2021-03-20 | 1479 |
2021-03-21 | 2247 |
2021-03-22 | 2337 |
2021-03-23 | 2068 |
2021-03-24 | 2032 |
2021-03-25 | 1962 |
2021-03-26 | 1511 |
2021-03-27 | 1199 |
2021-03-28 | 1714 |
2021-03-29 | 1786 |
2021-03-30 | 1817 |
2021-03-31 | 2288 |
Month 03 - 2021 | 58740 |
2021-04-01 | 2292 |
2021-04-02 | 2248 |
2021-04-03 | 1589 |
2021-04-04 | 2806 |
2021-04-05 | 2634 |
2021-04-06 | 2539 |
2021-04-07 | 2672 |
2021-04-08 | 2884 |
2021-04-09 | 2378 |
2021-04-10 | 1502 |
2021-04-11 | 2235 |
2021-04-12 | 2724 |
2021-04-13 | 1911 |
2021-04-14 | 1923 |
2021-04-15 | 1717 |
2021-04-16 | 1728 |
2021-04-17 | 1618 |
2021-04-18 | 988 |
2021-04-19 | 1529 |
2021-04-20 | 2010 |
2021-04-21 | 1748 |
2021-04-22 | 1652 |
2021-04-23 | 1440 |
2021-04-24 | 1139 |
2021-04-25 | 713 |
2021-04-26 | 1080 |
2021-04-27 | 1414 |
2021-04-28 | 1084 |
2021-04-29 | 1051 |
2021-04-30 | 861 |
Month 04 - 2021 | 54109 |
2021-05-01 | 664 |
2021-05-02 | 512 |
2021-05-03 | 565 |
2021-05-04 | 719 |
2021-05-05 | 815 |
2021-05-06 | 650 |
2021-05-07 | 559 |
2021-05-08 | 491 |
2021-05-09 | 314 |
2021-05-10 | 498 |
2021-05-11 | 528 |
2021-05-12 | 493 |
2021-05-14 | 274 |
2021-05-15 | 114 |
2021-05-16 | 169 |
2021-05-17 | 247 |
2021-05-18 | 253 |
2021-05-19 | 205 |
2021-05-20 | 224 |
2021-05-21 | 212 |
2021-05-22 | 233 |
2021-05-23 | 221 |
2021-05-24 | 355 |
2021-05-25 | 557 |
2021-05-26 | 461 |
2021-05-27 | 379 |
2021-05-28 | 395 |
2021-05-29 | 269 |
2021-05-30 | 210 |
2021-05-31 | 302 |
Month 05 - 2021 | 11888 |
2021-06-01 | 382 |
2021-06-02 | 304 |
2021-06-03 | 297 |
2021-06-04 | 311 |
2021-06-05 | 209 |
2021-06-06 | 173 |
2021-06-07 | 207 |
2021-06-08 | 311 |
2021-06-09 | 246 |
2021-06-10 | 227 |
2021-06-11 | 210 |
2021-06-12 | 183 |
2021-06-13 | 123 |
2021-06-14 | 156 |
2021-06-15 | 258 |
2021-06-16 | 216 |
2021-06-17 | 170 |
2021-06-18 | 165 |
2021-06-19 | 106 |
2021-06-20 | 68 |
2021-06-21 | 138 |
2021-06-22 | 204 |
2021-06-23 | 176 |
2021-06-24 | 173 |
2021-06-25 | 156 |
2021-06-26 | 119 |
2021-06-27 | 82 |
2021-06-28 | 130 |
2021-06-29 | 162 |
2021-06-30 | 154 |
Month 06 - 2021 | 5816 |
2021-07-01 | 121 |
2021-07-02 | 121 |
2021-07-03 | 84 |
2021-07-04 | 77 |
2021-07-05 | 103 |
2021-07-06 | 108 |
2021-07-07 | 89 |
2021-07-08 | 97 |
2021-07-09 | 81 |
2021-07-10 | 60 |
2021-07-11 | 53 |
2021-07-12 | 64 |
2021-07-13 | 99 |
2021-07-14 | 86 |
2021-07-15 | 95 |
2021-07-16 | 71 |
2021-07-17 | 66 |
2021-07-18 | 49 |
2021-07-19 | 71 |
2021-07-21 | 115 |
2021-07-22 | 33 |
2021-07-23 | 59 |
2021-07-24 | 63 |
2021-07-25 | 57 |
2021-07-26 | 101 |
2021-07-27 | 139 |
2021-07-28 | 159 |
2021-07-29 | 116 |
2021-07-30 | 135 |
2021-07-31 | 123 |
Month 07 - 2021 | 2695 |
2021-08-01 | 111 |
2021-08-02 | 111 |
2021-08-03 | 181 |
2021-08-04 | 140 |
2021-08-05 | 130 |
2021-08-06 | 169 |
2021-08-07 | 136 |
2021-08-08 | 160 |
2021-08-09 | 182 |
2021-08-10 | 254 |
2021-08-11 | 302 |
2021-08-12 | 486 |
2021-08-13 | 423 |
2021-08-14 | 388 |
2021-08-15 | 377 |
2021-08-16 | 620 |
2021-08-17 | 836 |
2021-08-18 | 753 |
2021-08-19 | 962 |
2021-08-20 | 960 |
2021-08-21 | 862 |
2021-08-22 | 906 |
2021-08-23 | 1324 |
2021-08-24 | 1570 |
2021-08-25 | 1617 |
2021-08-26 | 1788 |
2021-08-27 | 1863 |
2021-08-28 | 1237 |
2021-08-29 | 1696 |
2021-08-30 | 2411 |
2021-08-31 | 2466 |
Month 08 - 2021 | 25421 |
2021-09-01 | 2675 |
2021-09-02 | 2773 |
2021-09-03 | 2494 |
2021-09-04 | 1585 |
2021-09-05 | 1923 |
2021-09-06 | 2742 |
2021-09-07 | 2762 |
2021-09-08 | 2645 |
2021-09-09 | 2483 |
2021-09-10 | 2311 |
2021-09-11 | 1485 |
2021-09-12 | 1601 |
2021-09-13 | 2347 |
2021-09-14 | 2660 |
2021-09-15 | 2366 |
2021-09-16 | 2501 |
2021-09-17 | 2219 |
2021-09-18 | 730 |
2021-09-19 | 1806 |
2021-09-20 | 2103 |
2021-09-21 | 1977 |
2021-09-22 | 1899 |
2021-09-23 | 2083 |
2021-09-24 | 2231 |
2021-09-25 | 994 |
2021-09-26 | 1069 |
2021-09-27 | 2200 |
2021-09-28 | 1703 |
2021-09-29 | 1606 |
2021-09-30 | 1461 |
Month 09 - 2021 | 61434 |
2021-10-01 | 1340 |
2021-10-02 | 724 |
2021-10-03 | 872 |
2021-10-04 | 1559 |
2021-10-05 | 1278 |
2021-10-06 | 1091 |
2021-10-07 | 946 |
2021-10-08 | 867 |
2021-10-09 | 467 |
2021-10-10 | 550 |
2021-10-11 | 963 |
2021-10-12 | 809 |
2021-10-13 | 756 |
2021-10-14 | 738 |
2021-10-15 | 580 |
2021-10-16 | 270 |
2021-10-17 | 440 |
2021-10-18 | 709 |
2021-10-19 | 674 |
2021-10-20 | 275 |
2021-10-21 | 530 |
2021-10-22 | 459 |
2021-10-23 | 220 |
2021-10-24 | 270 |
2021-10-25 | 438 |
2021-10-26 | 375 |
2021-10-27 | 370 |
2021-10-28 | 355 |
2021-10-29 | 340 |
2021-10-30 | 210 |
2021-10-31 | 235 |
Month 10 - 2021 | 19710 |
2021-11-01 | 390 |
2021-11-02 | 337 |
2021-11-03 | 290 |
2021-11-04 | 300 |
2021-11-05 | 277 |
2021-11-06 | 115 |
2021-11-07 | 198 |
2021-11-08 | 260 |
2021-11-09 | 237 |
2021-11-10 | 221 |
2021-11-11 | 225 |
2021-11-12 | 247 |
2021-11-13 | 90 |
2021-11-14 | 185 |
2021-11-15 | 236 |
2021-11-16 | 87 |
2021-11-17 | 252 |
2021-11-18 | 221 |
2021-11-19 | 230 |
2021-11-20 | 93 |
2021-11-21 | 175 |
2021-11-22 | 250 |
2021-11-23 | 258 |
2021-11-24 | 257 |
2021-11-25 | 266 |
2021-11-26 | 210 |
2021-11-27 | 125 |
2021-11-28 | 239 |
2021-11-29 | 386 |
2021-11-30 | 360 |
Month 11 - 2021 | 7017 |
2021-12-01 | 358 |
2021-12-02 | 310 |
2021-12-03 | 287 |
2021-12-04 | 190 |
2021-12-05 | 275 |
2021-12-06 | 402 |
2021-12-07 | 337 |
2021-12-08 | 319 |
2021-12-09 | 296 |
2021-12-10 | 330 |
2021-12-11 | 133 |
2021-12-12 | 305 |
2021-12-13 | 410 |
2021-12-14 | 343 |
2021-12-15 | 386 |
2021-12-16 | 349 |
2021-12-17 | 333 |
2021-12-18 | 165 |
2021-12-19 | 342 |
2021-12-20 | 389 |
2021-12-21 | 333 |
2021-12-22 | 291 |
2021-12-23 | 248 |
2021-12-24 | 336 |
2021-12-25 | 177 |
2021-12-26 | 176 |
2021-12-27 | 381 |
2021-12-28 | 296 |
2021-12-29 | 291 |
2021-12-30 | 264 |
2021-12-31 | 219 |
Month 12 - 2021 | 9271 |
2022-01-01 | 136 |
2022-01-02 | 137 |
2022-01-03 | 295 |
2022-01-04 | 324 |
2022-01-05 | 332 |
2022-01-06 | 286 |
2022-01-07 | 321 |
2022-01-08 | 156 |
2022-01-09 | 264 |
2022-01-10 | 392 |
2022-01-11 | 431 |
2022-01-12 | 501 |
2022-01-13 | 528 |
2022-01-14 | 592 |
2022-01-15 | 332 |
2022-01-16 | 642 |
2022-01-17 | 823 |
2022-01-18 | 933 |
2022-01-19 | 1259 |
2022-01-20 | 1240 |
2022-01-21 | 1468 |
2022-01-22 | 928 |
2022-01-23 | 2000 |
2022-01-24 | 3620 |
2022-01-25 | 4095 |
2022-01-26 | 4948 |
2022-01-27 | 4548 |
2022-01-28 | 2622 |
2022-01-29 | 2967 |
2022-01-30 | 5797 |
2022-01-31 | 7784 |
Month 01 - 2022 | 50701 |
2022-02-01 | 8616 |
Month 02 - 2022 | 8616 |
Month 03 - 2022 | 0 |
Month 04 - 2022 | 0 |
Month 05 - 2022 | 0 |
Distribution of confirmed cases in Jerusalem City | |
---|---|
Period | Daily cases |
Period | Daily cases |
Month 03 - 2020 | 0 |
2020-04-14 | 36 |
2020-04-15 | 42 |
2020-04-16 | 3 |
2020-04-17 | 14 |
2020-04-18 | 10 |
2020-04-19 | 6 |
2020-04-20 | 9 |
2020-04-21 | 12 |
2020-04-22 | 7 |
2020-04-23 | 5 |
2020-04-25 | 9 |
2020-04-28 | 5 |
2020-04-29 | 5 |
Month 04 - 2020 | 163 |
2020-05-01 | 1 |
2020-05-02 | 3 |
2020-05-03 | 2 |
2020-05-04 | 1 |
2020-05-05 | 2 |
2020-05-13 | 1 |
2020-05-15 | 6 |
Month 05 - 2020 | 16 |
2020-06-09 | 1 |
2020-06-13 | 4 |
2020-06-17 | 6 |
2020-06-19 | 5 |
2020-06-23 | 11 |
2020-06-26 | 32 |
2020-06-28 | 20 |
2020-06-30 | 79 |
Month 06 - 2020 | 158 |
2020-07-03 | 18 |
2020-07-04 | 60 |
2020-07-05 | 30 |
2020-07-08 | 93 |
2020-07-09 | 71 |
2020-07-10 | 65 |
2020-07-11 | 83 |
2020-07-12 | 50 |
2020-07-13 | 55 |
2020-07-14 | 108 |
2020-07-15 | 119 |
2020-07-16 | 115 |
2020-07-17 | 87 |
2020-07-18 | 92 |
2020-07-19 | 120 |
2020-07-20 | 101 |
2020-07-21 | 91 |
2020-07-22 | 186 |
2020-07-23 | 250 |
2020-07-24 | 188 |
2020-07-25 | 170 |
2020-07-26 | 167 |
2020-07-27 | 180 |
2020-07-28 | 164 |
2020-07-29 | 174 |
2020-07-30 | 116 |
2020-07-31 | 105 |
Month 07 - 2020 | 3058 |
2020-08-02 | 88 |
2020-08-04 | 375 |
2020-08-05 | 58 |
2020-08-06 | 120 |
2020-08-07 | 190 |
2020-08-08 | 220 |
2020-08-10 | 165 |
2020-08-11 | 108 |
2020-08-12 | 190 |
2020-08-13 | 125 |
2020-08-14 | 188 |
2020-08-15 | 179 |
2020-08-17 | 146 |
2020-08-18 | 150 |
2020-08-19 | 124 |
2020-08-20 | 129 |
2020-08-21 | 124 |
2020-08-22 | 148 |
2020-08-24 | 142 |
2020-08-25 | 120 |
2020-08-26 | 125 |
2020-08-27 | 100 |
2020-08-28 | 150 |
2020-08-31 | 350 |
Month 08 - 2020 | 3814 |
2020-09-02 | 249 |
2020-09-04 | 217 |
2020-09-05 | 130 |
2020-09-06 | 80 |
2020-09-07 | 137 |
2020-09-08 | 133 |
2020-09-09 | 140 |
2020-09-10 | 255 |
2020-09-11 | 60 |
2020-09-13 | 326 |
2020-09-15 | 230 |
2020-09-16 | 207 |
2020-09-17 | 129 |
2020-09-18 | 134 |
2020-09-19 | 124 |
2020-09-21 | 146 |
2020-09-22 | 128 |
2020-09-24 | 205 |
2020-09-25 | 80 |
2020-09-27 | 170 |
2020-09-28 | 85 |
2020-09-30 | 68 |
Month 09 - 2020 | 3433 |
2020-10-01 | 98 |
2020-10-02 | 101 |
2020-10-03 | 94 |
2020-10-05 | 62 |
2020-10-07 | 102 |
2020-10-09 | 90 |
2020-10-11 | 68 |
2020-10-12 | 10 |
2020-10-14 | 74 |
2020-10-16 | 63 |
2020-10-19 | 62 |
2020-10-20 | 35 |
2020-10-21 | 35 |
2020-10-23 | 68 |
2020-10-26 | 32 |
2020-10-27 | 15 |
2020-10-28 | 15 |
2020-10-30 | 38 |
2020-10-31 | 37 |
Month 10 - 2020 | 1099 |
2020-11-01 | 0 |
2020-11-02 | 34 |
2020-11-04 | 52 |
2020-11-06 | 127 |
2020-11-08 | 48 |
2020-11-10 | 76 |
2020-11-11 | 0 |
2020-11-12 | 104 |
2020-11-15 | 112 |
2020-11-17 | 90 |
2020-11-19 | 141 |
2020-11-20 | 0 |
2020-11-22 | 170 |
2020-11-24 | 135 |
2020-11-26 | 140 |
2020-11-29 | 232 |
Month 11 - 2020 | 1461 |
2020-12-01 | 179 |
2020-12-02 | 0 |
2020-12-03 | 222 |
2020-12-06 | 393 |
2020-12-07 | 0 |
2020-12-08 | 244 |
2020-12-10 | 294 |
2020-12-12 | 368 |
2020-12-14 | 200 |
2020-12-16 | 328 |
2020-12-18 | 313 |
2020-12-19 | 146 |
2020-12-21 | 212 |
2020-12-23 | 240 |
2020-12-25 | 294 |
2020-12-27 | 317 |
2020-12-28 | 146 |
2020-12-30 | 262 |
Month 12 - 2020 | 4158 |
2021-01-01 | 231 |
2021-01-03 | 223 |
2021-01-05 | 250 |
2021-01-07 | 256 |
2021-01-09 | 228 |
2021-01-11 | 157 |
2021-01-13 | 177 |
2021-01-15 | 185 |
2021-01-17 | 116 |
2021-01-19 | 122 |
2021-01-21 | 101 |
2021-01-24 | 125 |
2021-01-26 | 151 |
2021-01-28 | 150 |
2021-01-30 | 124 |
Month 01 - 2021 | 2596 |
2021-02-01 | 105 |
2021-02-03 | 200 |
2021-02-05 | 250 |
2021-02-07 | 252 |
2021-02-09 | 260 |
2021-02-11 | 302 |
2021-02-13 | 338 |
2021-02-15 | 208 |
2021-02-17 | 392 |
2021-02-19 | 296 |
2021-02-21 | 244 |
2021-02-23 | 588 |
2021-02-25 | 575 |
2021-02-27 | 562 |
2021-02-28 | 208 |
Month 02 - 2021 | 4780 |
2021-03-02 | 439 |
2021-03-04 | 423 |
2021-03-06 | 492 |
2021-03-08 | 261 |
2021-03-10 | 335 |
2021-03-12 | 326 |
2021-03-14 | 274 |
2021-03-16 | 208 |
2021-03-18 | 234 |
2021-03-20 | 301 |
2021-03-22 | 0 |
2021-03-23 | 191 |
2021-03-25 | 131 |
2021-03-27 | 120 |
2021-03-29 | 0 |
2021-03-30 | 53 |
Month 03 - 2021 | 3788 |
2021-04-01 | 61 |
2021-04-03 | 62 |
2021-04-06 | 54 |
2021-04-09 | 40 |
2021-04-12 | 38 |
2021-04-14 | 0 |
2021-04-16 | 46 |
2021-04-19 | 0 |
2021-04-20 | 15 |
2021-04-27 | 0 |
Month 04 - 2021 | 316 |
2021-05-05 | 0 |
2021-05-05 | 0 |
2021-05-05 | 0 |
2021-05-05 | 0 |
